<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>iSalient Surveys &#124; Web Surveys &#124;Online Survey Tips &#38; Techniques</title>
	<link>http://www.isalient.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Oct 2009 16:23:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Survey Distribution Options</title>
		<description>So you have developed some great surveys. Now you need to determine the best way to distribute surveys and an easy and convenient way for respondents to return the completed surveys. A survey is useless if respondents do not receive the survey in a timely and convenient manner and if ...</description>
		<link>http://www.isalient.com/blog/survey-distribution-options/</link>
			</item>
	<item>
		<title>Importance of Employee Satisfaction Surveys</title>
		<description>An employee survey provides an organization or business with the information to understand employee perceptions of their work environment. How employees perceive their employer’s attitudes and actions is critically important to management if they want to retain a motivated and happy workforce.

Smart employers regularly utilize an employee job satisfaction survey, ...</description>
		<link>http://www.isalient.com/blog/importance-of-employee-satisfaction-surveys/</link>
			</item>
	<item>
		<title>Customer Satisfaction Surveys</title>
		<description>Customer satisfaction is the most critical aspect of any business. How do you know if your customers are happy with your product or service? The best way to find out if your customers are satisfied is to ask them. The most systematic way to collect customer satisfaction information is a ...</description>
		<link>http://www.isalient.com/blog/customer-satisfaction-survey/</link>
			</item>
	<item>
		<title>Are You Tipping Answers To Survey Respondents?</title>
		<description>You've been asked to conduct a customer satisfaction survey so that you can see if there are any changes in how your company's sales department, which you are a part of, can help improve their service offerings.   No one knows your department better than you because you've been doing your ...</description>
		<link>http://www.isalient.com/blog/are-you-tipping-answers-to-survey-respondents/</link>
			</item>
	<item>
		<title>Monadic Scaling Techniques for Survey Research</title>
		<description>A non comparative scale can also be variously referred to as a monadic or metric scale.  Respondents evaluate only one object at a time and the resulting data set is either interval or ratio scale. An example of this would be if you would take an object such as an ...</description>
		<link>http://www.isalient.com/blog/monadic-scaling-techniques-for-survey-research/</link>
			</item>
	<item>
		<title>4 great reasons why you should be doing web surveys</title>
		<description>One thing that really amazes me about the Internet is the level of value it's brought to information. Just look at Google: one of the most recognizable and powerful companies in the world. Based on what? Possession and leveraging of information. It's an information economy, and the more information you ...</description>
		<link>http://www.isalient.com/blog/4-great-reasons-why-you-should-be-doing-web-surveys/</link>
			</item>
	<item>
		<title>What Is a Web Survey?</title>
		<description>A survey is a method of gathering information from a number of individuals, known as a sample, in order to learn something about the larger population from which the sample is drawn.  Although surveys come in many forms, and serve a variety of purposes, they do share certain characteristics.  In ...</description>
		<link>http://www.isalient.com/blog/what-is-a-web-survey/</link>
			</item>
</channel>
</rss>
